Recorded prices by commune
Price per m² in Luxembourg by commune: the ranking
In Luxembourg, the average apartment price per m² runs, by commune, from 10 269 €/m² in Luxembourg City to 5 253 €/m² in Wiltz. Recorded sale prices, 07/2025 to 06/2026, 46 communes ranked, 2 820 sales, Observatoire de l'Habitat (LISER / Ministère du Logement).
A commune average is a starting point, not the value of a property. Open your commune for the history, house asking prices and rents.
The ranking of the 46 communes
Nature: recorded prices. Apartments, commune average of recorded sales, latest published period.
| 1 | Luxembourg | 10 269 €/m² | 613 |
| 2 | Bertrange | 10 081 €/m² | 45 |
| 3 | Strassen | 9 983 €/m² | 58 |
| 4 | Kopstal | 9 708 €/m² | 18 small sample |
| 5 | Contern | 8 797 €/m² | 18 small sample |
| 6 | Hesperange | 8 577 €/m² | 88 |
| 7 | Mamer | 8 522 €/m² | 28 small sample |
| 8 | Walferdange | 8 425 €/m² | 50 |
| 9 | Lorentzweiler | 8 404 €/m² | 20 small sample |
| 10 | Roeser | 8 207 €/m² | 48 |
| 11 | Sandweiler | 7 997 €/m² | 19 small sample |
| 12 | Kehlen | 7 973 €/m² | 19 small sample |
| 13 | Steinsel | 7 855 €/m² | 21 small sample |
| 14 | Junglinster | 7 737 €/m² | 24 small sample |
| 15 | Mertert | 7 626 €/m² | 48 |
| 16 | Mersch | 7 618 €/m² | 41 |
| 17 | Steinfort | 7 541 €/m² | 24 small sample |
| 18 | Lintgen | 7 423 €/m² | 25 small sample |
| 19 | Schifflange | 7 375 €/m² | 78 |
| 20 | Mondorf-les-Bains | 7 283 €/m² | 40 |
| 21 | Bettembourg | 7 280 €/m² | 48 |
| 22 | Kayl | 7 257 €/m² | 60 |
| 23 | Sanem | 7 149 €/m² | 117 |
| 24 | Dippach | 7 123 €/m² | 24 small sample |
| 25 | Mondercange | 7 079 €/m² | 39 |
| 26 | Frisange | 7 024 €/m² | 25 small sample |
| 27 | Diekirch | 6 979 €/m² | 36 |
| 28 | Käerjeng | 6 979 €/m² | 54 |
| 29 | Remich | 6 870 €/m² | 36 |
| 30 | Helperknapp | 6 841 €/m² | 13 small sample |
| 31 | Differdange | 6 768 €/m² | 223 |
| 32 | Ettelbruck | 6 651 €/m² | 57 |
| 33 | Pétange | 6 606 €/m² | 142 |
| 34 | Bissen | 6 583 €/m² | 16 small sample |
| 35 | Grevenmacher | 6 574 €/m² | 41 |
| 36 | Colmar-Berg | 6 520 €/m² | 18 small sample |
| 37 | Dudelange | 6 512 €/m² | 130 |
| 38 | Habscht | 6 485 €/m² | 22 small sample |
| 39 | Esch-sur-Alzette | 6 427 €/m² | 239 |
| 40 | Esch-sur-Sûre | 6 400 €/m² | 14 small sample |
| 41 | Schengen | 6 319 €/m² | 15 small sample |
| 42 | Parc Hosingen | 5 818 €/m² | 13 small sample |
| 43 | Echternach | 5 739 €/m² | 31 |
| 44 | Rumelange | 5 717 €/m² | 23 small sample |
| 45 | Clervaux | 5 519 €/m² | 26 small sample |
| 46 | Wiltz | 5 253 €/m² | 33 |
Period: 07/2025 to 06/2026. Source: Observatoire de l'Habitat (LISER / Ministère du Logement), licence CC0. data.public.lu
« Small sample »: fewer than 30 sales in the period. The average of these communes can move a lot from one period to the next.
Not ranked, different latest published period: Leudelange.
How much does an apartment cost per m² by commune?
From 10 269 €/m² in Luxembourg City (613 sales) to 5 253 €/m² in Wiltz (33 sales), as the average of recorded apartment sale prices across the 46 ranked communes, 07/2025 to 06/2026, 2 820 sales in total. Source: Observatoire de l'Habitat (LISER / Ministère du Logement), licence CC0. 21 communes have fewer than 30 sales in the period: their average can move a lot from one period to the next.
Why are 46 communes ranked and not 47?
The site covers 47 communes. Leudelange is not ranked because its latest published period differs from that of the other 46 (07/2025 to 06/2026).
Request my written valuation
Property address, commune, a word about your plans: Ayrton calls you back.
Prefer a message? One word is enough.
Send ESTIMATION on WhatsApp